IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

II International Virgilijus Noreika Competition for Singers

I Round Video Auditions
Hilton Garden Inn Live square (Gedimino 44b)
2020-09-05 - 2020-09-07
Date Preliminary time Participant
September 5
September 5
12:00 - 12:15 PARTICIPANT 1
12:15 - 12:25 PARTICIPANT 2
12:25 - 12:35 PARTICIPANT 3
12:35 - 12:45 PARTICIPANT 4
12:45 - 12:55 PARTICIPANT 5
12:55 - 13:05 PARTICIPANT 6
13:05 - 13:15 PARTICIPANT 7
13:15 - 13:30 PARTICIPANT 8
13:30 - 13:40 PARTICIPANT 9
13:40 - 13:50 PARTICIPANT 10
13:50 - 14:00 PARTICIPANT 11
14:00 - 14:10 PARTICIPANT 12
14:10 - 14:20 PARTICIPANT 13
14:20 - 14:30 PARTICIPANT 14
14:30 - 14:40 PARTICIPANT 15
14:40 - 14:50 PARTICIPANT 16
14:50 - 15:00 PARTICIPANT 17
15:00 - 16:00 Intermission
16:00 - 16:15 PARTICIPANT 18
16:15 - 16:25 PARTICIPANT 19
16:25 - 16:35 PARTICIPANT 20
16:35 - 16:45 PARTICIPANT 21
16:45 - 16:55 PARTICIPANT 22
16:55 - 17:05 PARTICIPANT 23
17:05 - 17:15 PARTICIPANT 24
17:15 - 17:25 PARTICIPANT 25
17:25 - 17:35 PARTICIPANT 26
17:35 - 17:45 PARTICIPANT 27
17:45 - 18:00 PARTICIPANT 28
September 6
September 6
12:00 - 12:15 PARTICIPANT 29
12:15 - 12:25 PARTICIPANT 30
12:25 - 12:35 PARTICIPANT 31
12:35 - 12:45 PARTICIPANT 32
12:45 - 12:55 PARTICIPANT 33
12:55 - 13:05 PARTICIPANT 34
13:05 - 13:15 PARTICIPANT 35
13:15 - 13:25 PARTICIPANT 36
13:25 - 13:35 PARTICIPANT 37
13:35 - 13:45 PARTICIPANT 38
13:45 - 13:55 PARTICIPANT 39
13:55 - 14:05 PARTICIPANT 40
14:05 - 14:15 PARTICIPANT 41
14:15 - 14:25 PARTICIPANT 42
14:25 - 14:35 PARTICIPANT 43
14:35 - 14:45 PARTICIPANT 44
14:45 - 14:55 PARTICIPANT 45
14:55 - 15:05 PARTICIPANT 46
15:05 - 16:00 Intermission
16:00 - 16:10 PARTICIPANT 47
16:10 - 16:20 PARTICIPANT 48
16:20 - 16:30 PARTICIPANT 49
16:30 - 16:45 PARTICIPANT 50
16:45 - 17:00 PARTICIPANT 51
17:00 - 17:10 PARTICIPANT 52
17:10 - 17:20 PARTICIPANT 53
17:20 - 17:30 PARTICIPANT 54
17:30 - 17:40 PARTICIPANT 55
17:40 - 17:55 PARTICIPANT 56
September 7
September 7
13:00 - 13:12 PARTICIPANT 57
13:12 - 13:24 PARTICIPANT 58
13:24 - 13:36 PARTICIPANT 59
13:36 - 13:48 PARTICIPANT 60
13:48 - 14:00 PARTICIPANT 61
14:00 - 14:12 PARTICIPANT 62
14:12 - 14:24 PARTICIPANT 63
14:24 - 14:36 PARTICIPANT 64
14:36 - 14:48 PARTICIPANT 65
14:48 - 15:00 PARTICIPANT 66
15:00 - 16:00 Coffee break
16:00 - 16:12 PARTICIPANT 67
16:12 - 16:24 PARTICIPANT 68
16:24 - 16:36 PARTICIPANT 69
16:36 - 16:48 PARTICIPANT 70
16:48 - 17:00 PARTICIPANT 71
17:00 - 17:12 PARTICIPANT 72
17:12 - 17:24 PARTICIPANT 73
17:24 - 17:36 PARTICIPANT 74
17:36 - 17:48 PARTICIPANT 75
17:48 - 18:00 PARTICIPANT 76
18:00 - 18:12 PARTICIPANT 77
18:12 - 18:24 PARTICIPANT 78
18:24 - 18:36 PARTICIPANT 79
18:36 - 18:48 PARTICIPANT 80
18:48 - 19:00 PARTICIPANT 81
19:00 - 19:12 PARTICIPANT 82
19:12 - 19:24 PARTICIPANT 83
19:24 - 19:36 PARTICIPANT 84
19:36 - 19:48 PARTICIPANT 85
19:48 - 20:00 PARTICIPANT 86




Hilton Garden Inn Live square (Gedimino pr. 44B, Vilnius)








Main Supporters


Media sponsor



Organizers


Member of


Partners



Language